Login Search

Player Statistics

516 players rank out of 516 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 se uH|MrBey #iC0n 590 419 1.41 111 18.81% 108 07:08:41 799.07 Diff: +151.25
2 Diff: +1 gb uH|RΛPTOR 751 769 0.98 161 21.44% 303 20:15:21 743.30 no change
3 Diff: +2 gb uH|wiRed 511 351 1.46 106 20.74% 150 09:39:15 667.96 Diff: +115.37
4 Diff: -2 gb Wilson 163 133 1.23 18 11.04% 57 01:59:29 632.80 Diff: +390.95
5 Diff: -1 ru ARHANGELLEO 470 337 1.39 108 22.98% 368 07:49:13 596.83 Diff: -165.05
6 Diff: -2 it proclive 261 267 0.98 83 31.80% 218 03:47:45 497.15 Diff: +72.21
7 Diff: -2 it Fox' 145 105 1.38 27 18.62% 67 02:01:28 460.62 Diff: +157.47
8 Diff: -2 it Lucif3ro 177 207 0.86 30 16.95% 133 03:48:27 452.01 Diff: +121.95
9 Diff: -1 gb uH|Catfish 275 241 1.14 37 13.45% 40 03:35:49 439.70 Diff: +22.59
10 Diff: -1 ru SPLASH KILL (RUS) 106 108 0.98 21 19.81% 48 01:30:07 437.83 Diff: +6.08
11 Diff: +20 lo0n 78 62 1.26 17 21.79% 35 01:30:41 422.49 Diff: +13.11
12 no change no Tukz 80 103 0.78 15 18.75% 37 01:19:33 420.58 Diff: +370.58
13 Diff: -3 gb uH|Haywire 274 288 0.95 66 24.09% 95 04:28:57 410.67 Diff: -10.70
14 Diff: -2 be uH|SuX`.T 249 201 1.24 55 22.09% 48 05:01:46 397.90 Diff: -4.26
15 Diff: -2 gb uH|iGGibear 274 277 0.99 53 19.34% 61 05:55:00 394.94 Diff: +60.91
16 Diff: -2 uH|British Tommy 229 303 0.76 44 19.21% 89 05:24:46 389.88 Diff: -21.30
17 Diff: -2 nl uH| LNZ_# 135 89 1.52 10 7.41% 30 01:57:01 371.32 Diff: +45.52
18 Diff: -2 ru Antegor 233 304 0.77 56 24.03% 179 05:17:17 362.80 Diff: +56.49
19 Diff: -2 dk uH|Be2veN 185 181 1.02 33 17.84% 40 03:20:37 340.69 Diff: -11.07
20 Diff: -2 fr Louis 76 63 1.21 26 34.21% 33 00:57:57 329.44 Diff: +279.44
21 Diff: -2 dk uH|mng 178 202 0.88 43 24.16% 67 03:01:02 328.09 Diff: +32.86
22 Diff: -2 fr the alpha unit 74 58 1.28 19 25.68% 21 00:58:58 322.50 Diff: +272.50
23 Diff: -2 fi AzIz 69 63 1.10 3 4.35% 7 00:45:37 311.44 Diff: +165.29
24 Diff: -2 ru Dzierżyński 222 371 0.60 50 22.52% 190 05:27:58 309.73 Diff: -127.59
25 Diff: -2 is CyFd`TypCal 94 66 1.42 14 14.89% 12 01:25:16 308.54 Diff: +258.54
26 Diff: -2 fr Francis 77 51 1.51 16 20.78% 19 00:56:15 303.61 Diff: +253.61
27 Diff: -2 fr artsae 64 45 17 2.65 13 28.89% 29 00:37:14 277.82 Diff: +227.82
28 Diff: -2 de 3g0#eLecTro 65 37 1.76 15 23.08% 34 00:44:46 267.31 Diff: +217.31
29 Diff: -2 fr Zoey 64 77 0.83 10 15.62% 52 01:00:37 258.34 Diff: +208.34
30 Diff: -2 dk RohdenDenmark 61 41 1.49 17 27.87% 33 00:45:04 255.71 Diff: +205.71
31 Diff: -2 gb TheGame 39 18 2.17 4 10.26% 13 00:21:11 255.26 Diff: +205.26
32 Diff: -1 gb uH|Marv 81 60 1.35 11 13.58% 23 01:48:56 238.52 no change
33 Diff: -1 -=[Dünnschissschlürfer]=- 52 22 2.36 11 21.15% 29 00:22:51 238.20 Diff: +188.20
34 Diff: -1 de I.H.M.F.L.H 48 39 1.23 14 29.17% 41 00:45:35 236.82 Diff: +186.82
35 Diff: -1 gb Defsil ^ Bored! 51 33 1.55 8 15.69% 14 00:47:15 236.40 Diff: +139.39
36 Diff: +3 gb SLOW|uH 57 45 1.27 5 8.77% 19 00:47:56 232.99 Diff: +62.64
37 Diff: -2 de [๒Ŧ] |_ҜٱŁŁĐǾώЙ 188 238 0.79 42 22.34% 114 04:05:50 230.16 Diff: -30.81
38 Diff: -2 gb Arawn 43 56 0.77 13 30.23% 60 01:02:35 224.74 Diff: +174.74
39 Diff: -2 dk [DK]TFLOW 71 54 1.31 10 14.08% 26 00:45:17 216.94 Diff: +166.94
40 Diff: -2 de I'm Rick James Bitch!!! 101 52 1.94 19 18.81% 35 01:08:08 215.24 Diff: +165.24
41 Diff: -1 cz [C.T.S]perník 42 40 1.05 8 19.05% 6 00:34:42 207.07 Diff: +157.07
42 Diff: -1 [EXO]Dark(Rus) 85 58 1.47 11 12.94% 19 01:28:20 204.68 Diff: +154.68
43 Diff: -1 nl [P2V]Penetr4t0r 32 32 1.00 7 21.88% 6 00:27:04 203.81 Diff: +153.81
44 Diff: -1 dk gamerniller 40 52 0.77 14 35.00% 24 00:43:56 201.56 Diff: +151.56
45 Diff: -1 gb `JaR 45 18 2.50 4 8.89% 10 00:19:39 199.53 no change
46 Diff: -1 de -(KBW)- JOKER 30 22 1.36 7 23.33% 61 00:49:05 192.90 Diff: +142.90
47 Diff: -1 dk uH|GreaTDanE 64 75 0.85 12 18.75% 24 01:17:17 192.82 no change
48 Diff: -1 gb uH|Spud[NO SOUND] 75 68 1.10 15 20.00% 28 01:30:03 192.65 no change
49 Diff: -1 cz мαωεяi©Қ 34 40 0.85 4 11.76% 10 00:36:06 188.10 Diff: +138.10
50 Diff: -1 se ZippiX VCL 33 37 0.89 14 42.42% 24 01:00:02 186.53 Diff: +136.53
51 Diff: -1 de Metallica 22 14 1.57 4 18.18% 7 00:20:26 183.09 Diff: +133.09
52 Diff: -1 fr kabukei 50 66 0.76 8 16.00% 0 00:56:54 180.21 Diff: +130.21
53 Diff: -1 us Sgt. Donny Donowitz [OWS] 19 16 1.19 5 26.32% 24 00:19:18 179.26 Diff: +129.26
54 Diff: -1 gb Darth Maul 57 47 1.21 12 21.05% 31 00:46:40 176.43 Diff: +126.43
55 Diff: -1 >TwB²< TATA250 22 14 1.57 3 13.64% 9 00:15:37 175.88 Diff: +125.88
56 Diff: -1 cz rnz // no sound 34 11 3.09 10 29.41% 3 00:21:12 174.04 Diff: +124.04
57 Diff: -1 gb uH|Quik 26 18 1.44 7 26.92% 17 00:24:03 170.25 Diff: +120.25
58 Diff: -1 de Diesel 33 36 0.92 4 12.12% 32 00:31:34 168.72 Diff: +118.72
59 Diff: -1 Chris Rambo is a basterd 40 16 2.50 10 25.00% 19 00:37:50 168.17 Diff: +118.17
60 Diff: -1 fr [TOuki] Akamashi FR 38 32 1.19 14 36.84% 39 00:42:33 166.35 Diff: +116.35
61 Diff: -1 gb Punchy 52 62 0.84 8 15.38% 38 00:49:50 165.51 Diff: +115.51
62 Diff: -1 se ๖ۣۜMคяคb๏u 51 43 1.19 11 21.57% 25 01:12:31 162.67 Diff: +112.67
63 Diff: -1 Ace Ventura is a basterd 44 19 2.32 10 22.73% 11 00:37:43 160.55 Diff: +110.55
64 Diff: -1 ru Black-Snake 56 86 0.65 8 14.29% 21 01:32:48 157.62 Diff: +107.62
65 Diff: -1 gb M i s t e r 27 34 0.79 3 11.11% 16 00:37:26 156.75 no change
66 Diff: -1 gb wookiee 15 7 2.14 4 26.67% 7 00:12:58 155.88 Diff: +105.88
67 Diff: -1 se ^0H^1o^4ol!gan iz Black! 48 21 2.29 9 18.75% 1 00:17:49 155.81 Diff: +105.81
68 Diff: -1 pl |$m0k!n|-Jaco-[PL] 23 19 1.21 5 21.74% 22 00:21:35 154.20 Diff: +104.20
69 Diff: -1 de dead-crap ® 22 38 0.58 2 9.09% 24 00:36:06 151.97 Diff: +101.97
70 Diff: -1 de .bonqer 42 21 2.00 6 14.29% 9 00:24:41 149.12 Diff: +99.12
71 Diff: -1 es bo_ryi 36 68 0.53 8 22.22% 4 01:14:18 147.71 Diff: +97.71
72 Diff: -1 cz [C.T.S]Smurfínek[SVK] 32 54 0.59 4 12.50% 8 00:37:02 146.85 Diff: +96.85
73 Diff: -1 de -(KBW)-PAULA 23 18 1.28 2 8.70% 12 00:49:37 146.29 Diff: +96.29
74 Diff: -1 de Gother 32 60 0.53 6 18.75% 0 00:55:12 145.97 Diff: +95.97
75 Diff: -1 de [๒Ŧ] |_ςzคςђค 170 275 0.62 39 22.94% 99 04:00:43 145.71 Diff: -74.42
76 Diff: -1 fr raptor 22 28 0.79 8 36.36% 37 00:32:19 145.25 Diff: +95.25
77 Diff: -1 gb Kinks 38 80 0.48 10 26.32% 24 01:07:05 142.66 Diff: +92.66
78 no change gb diZe! bunz 12 6 2.00 3 25.00% 3 00:06:11 141.94 Diff: +91.94
79 Diff: -2 se TheZipp| BuMbIbjöRneN cL 53 63 0.84 13 24.53% 24 01:13:34 141.19 Diff: +91.19
80 Diff: -2 de My EsTeX | UnDeЯ†akeЯ 55 25 2.20 10 18.18% 9 00:34:18 139.98 Diff: +89.98
81 Diff: -2 fr .ATS | MaTh-BrUnUbEr (Test) 22 18 1.22 5 22.73% 10 00:19:22 138.47 Diff: +88.47
82 Diff: -2 de Ghost 23 13 1.77 6 26.09% 13 00:18:42 138.16 Diff: +88.16
83 Diff: -2 fr aOw.Ξ√` mAz` 38 30 1.27 8 21.05% 8 00:27:25 134.98 Diff: +84.98
84 Diff: -2 de |Art of War| 9 14 0.64 0 0.00% 27 00:18:44 134.79 Diff: +84.79
85 Diff: -2 fi Tuuba 28 52 0.54 6 21.43% 0 00:52:58 131.22 Diff: +81.22
86 Diff: -2 de $oldat James Ryan 19 22 0.86 6 31.58% 8 00:28:50 131.02 Diff: +81.02
87 Diff: -2 ru Jin๖ۣۜ Doc 32 65 0.49 12 37.50% 4 01:00:56 129.75 no change
88 Diff: -2 fr Le petit killer 19 15 1.27 8 42.11% 9 00:24:14 129.01 Diff: +79.01
89 Diff: -2 fr ( ¦ƒ¦TPM¦ƒ¦ ) Walter 68 56 1.21 22 32.35% 20 00:56:59 128.07 Diff: +34.76
90 Diff: -2 dk dollermand 49 56 0.88 13 26.53% 28 00:43:09 127.61 Diff: +16.29
91 Diff: -2 es ***SiLv3r*** 12 5 2.40 1 8.33% 3 00:09:37 127.56 Diff: +77.56
92 Diff: -2 de (--->>PrO<<---)۞◊Çrąźŷnew pc 18 17 1.06 4 22.22% 5 00:18:08 126.95 Diff: +76.95
93 Diff: -2 de [TF] Jojo 15 18 0.83 4 26.67% 15 00:15:19 125.78 Diff: +75.78
94 Diff: -2 de goldschmidt.andreas 14 9 1.56 1 7.14% 3 00:13:08 124.92 Diff: +74.92
95 Diff: -2 fr -(TPM)-Donny 68 63 1.08 16 23.53% 22 00:58:17 124.30 Diff: +40.98
96 Diff: -2 fi RaPsElI 19 21 0.90 5 26.32% 26 00:43:17 124.00 Diff: +74.00
97 Diff: -2 gb uH|Marko 12 2 6.00 1 8.33% 13 00:10:57 123.30 Diff: +73.30
98 Diff: -2 dk Rabis 55 31 1.77 14 25.45% 12 00:55:57 121.57 Diff: +71.57
99 Diff: -2 fr edca 36 68 0.53 10 27.78% 40 01:37:03 120.91 Diff: +70.91
100 Diff: -2 es Miko 17 9 1.89 2 11.76% 10 00:10:41 120.59 Diff: +70.59