Soldier

# Name Kills Deaths Ratio Suicides Kill %
1 Marv 1251 795 1.57 1 9.09%
2 SoulDrinker 841 716 1.17 4 6.11%
3 SpudUK 735 565 1.30 1 5.34%
4 uH|Jecht[T] 615 725 0.85 2 4.47%
5 uH|Catfish 586 573 1.02 4 4.26%
6 Tommy 462 598 0.77 8 3.36%
7 Mad_Duke 371 416 0.89 6 2.69%
8 omg 309 174 1.78 0 2.24%
9 [BoN] Squall 226 105 2.15 1 1.64%
10 Love_Missile 197 195 1.01 0 1.43%
11 Wormmeister 183 128 1.43 0 1.33%
12 [Douysteam]MATT 174 67 2.60 0 1.26%
13 alphaTier 173 69 2.51 1 1.26%
14 [BoN]Chargeeez! 169 106 1.59 3 1.23%
15 Bullyzei 167 112 1.49 1 1.21%
16 [HBTC]SloDDy 164 170 0.96 1 1.19%
17 [BoN]El FuEgOoO 160 112 1.43 0 1.16%
18 Uncle Buck 160 88 1.82 1 1.16%
19 Reno 156 81 1.93 0 1.13%
20 [HBTC]Hutzel 154 270 0.57 3 1.12%
21 [HBTC]Comm@nder 145 166 0.87 3 1.05%
22 [GLUR]_speed9 145 107 1.36 0 1.05%
23 Cougar 136 195 0.70 0 0.99%
24 Jesus 119 67 1.78 0 0.86%
25 Dinglewar 115 127 0.91 4 0.84%
26 [BoN] DorsK 103 109 0.94 1 0.75%
27 [HBTC]Spayokel 96 124 0.77 1 0.70%
28 =OAD=TRIP-NL 95 88 1.08 0 0.69%
29 mauSer# 93 69 1.35 1 0.68%
30 [HBTC]Pred@tor 91 110 0.83 3 0.66%
31 Marc-O <3 LauRa 89 63 1.41 0 0.65%
32 91.bis 86 66 1.30 1 0.62%
33 -UWE- Boom3R 81 73 1.11 1 0.59%
34 -=[O.C.]=-M¡N¡* 81 114 0.71 1 0.59%
35 Airball | VoW 81 80 1.01 0 0.59%
36 )BiT( Chris 80 38 2.11 1 0.58%
37 SuntoucH 75 124 0.60 1 0.54%
38 Sapje 73 57 1.28 0 0.53%
39 INURFACE! tOuch 73 49 1.49 0 0.53%
40 |N|blanker_kopf 71 95 0.75 1 0.52%
41 |ECF| Crunk 71 78 0.91 0 0.52%
42 .Chiba 67 36 1.86 0 0.49%
43 SchwanzusLongus 65 67 0.97 1 0.47%
44 |ECF| HeNkEr 65 86 0.76 0 0.47%
45 [UFE]Ltd.NOVA 64 52 1.23 0 0.46%
46 :PRO:gRESSIVE 64 39 1.64 0 0.46%
47 Birnensaft 64 70 0.91 0 0.46%
48 [GLUR]_DerGilb 60 76 0.79 0 0.44%
49 NimAles 59 27 2.19 0 0.43%
50 INURFACE! niVv 58 76 0.76 0 0.42%
51 )BiT(Infil 57 26 2.19 1 0.41%
52 [Douysteam]VINO 56 51 1.10 1 0.41%
53 Deadeye 55 22 2.50 0 0.40%
54 Eniac 54 52 1.04 0 0.39%
55 [UFE]Flash 53 28 1.89 1 0.38%
56 =XG=SPARTAN 51 91 0.56 1 0.37%
57 gazzanjack 51 71 0.72 0 0.37%
58 longshot-1 51 79 0.65 0 0.37%
59 [SOCA] Mac 51 32 1.59 1 0.37%
60 The MAN 50 78 0.64 0 0.36%
61 nR kkee 50 84 0.60 1 0.36%
62 INURFACE! MPX 50 27 1.85 0 0.36%
63 =OAD=TekFite 49 67 0.73 0 0.36%
64 [TCA] L/-P!Ne 49 29 1.69 1 0.36%
65 KANE | 48 90 0.53 0 0.35%
66 somo523 48 49 0.98 0 0.35%
67 |ECF| XohnoX 48 24 2.00 0 0.35%
68 <ykZ>EveTz 47 69 0.68 0 0.34%
69 nR Conan 46 34 1.35 0 0.33%
70 |N|Todesengel 45 72 0.63 6 0.33%
71 LauRa 45 83 0.54 0 0.33%
72 -=DeMoN=- 44 17 2.59 0 0.32%
73 GrEenDeViL(GER) 43 34 1.26 1 0.31%
74 Angex 42 69 0.61 0 0.31%
75 |ECF| KrautWik 42 43 0.98 0 0.31%
76 ubi | LsK* 42 35 1.20 0 0.31%
77 [UFE]Fox 41 48 0.85 0 0.30%
78 11L4gg!ng99Bull 41 34 1.21 0 0.30%
79 Miklo 41 20 2.05 0 0.30%
80 squaldu55 40 25 1.60 1 0.29%
81 are u happy now 40 51 0.78 0 0.29%
82 [KGB] G' ARA.RU 39 36 1.08 0 0.28%
83 [COW]Crazy_NL 39 45 0.87 0 0.28%
84 [GLUR]_BlueNine 38 75 0.51 0 0.28%
85 QbasiC*tHeRiOn 37 53 0.70 3 0.27%
86 Oneel 36 53 0.68 2 0.26%
87 ensej 35 29 1.21 1 0.25%
88 Nawak (fr) 35 35 1.00 0 0.25%
89 =BoG= Blade 34 38 0.89 0 0.25%
90 AlcOlo@Geek !! 33 15 2.20 0 0.24%
91 [BK]vaduxa 33 68 0.49 0 0.24%
92 Vanguard79 33 44 0.75 0 0.24%
93 [n2f]*Nomad 33 77 0.43 0 0.24%
94 vZ . Splach! 33 39 0.85 0 0.24%
95 vs.GTX-Asphyxia 33 15 2.20 0 0.24%
96 )BiT( Semideus 33 45 0.73 0 0.24%
97 [GLUR]_yuKON 32 23 1.39 0 0.23%
98 [UFE]Joker 31 45 0.69 0 0.23%
99 DJM 31 48 0.65 0 0.23%
100 uH|Monsoon[T] 29 31 0.94 1 0.21%
101 Tony 29 61 0.48 0 0.21%
102 'Kredex 29 15 1.93 0 0.21%
103 dzCk. 28 15 1.87 0 0.20%
104 Boby_B 27 34 0.79 0 0.20%
105 TOM 26 46 0.57 0 0.19%
106 [TCA] S4uMoN 26 28 0.93 0 0.19%
107 snb.AcidJay 26 7 3.71 0 0.19%
108 Sgt_Taylor 25 29 0.86 0 0.18%
109 papat ihaa 25 35 0.71 0 0.18%
110 dima 25 49 0.51 0 0.18%
111 dj©1 24 50 0.48 1 0.17%
112 cradoux1 24 37 0.65 0 0.17%
113 =NASA=EdPot 24 45 0.53 0 0.17%
114 forbes 24 39 0.62 0 0.17%
115 4m!Go$|doXtR 23 22 1.05 0 0.17%
116 blackbeard 23 22 1.05 1 0.17%
117 {S.B.P.C} Hydro 22 11 2.00 0 0.16%
118 [KP] Klages 22 38 0.58 0 0.16%
119 Qullinaama 22 11 2.00 0 0.16%
120 Strater 22 36 0.61 1 0.16%
121 omfg 21 19 1.11 0 0.15%
122 Traubensaft 21 34 0.62 0 0.15%
123 P!tBull 21 25 0.84 0 0.15%
124 Facebuster 21 45 0.47 0 0.15%
125 Amazonjam 21 33 0.64 0 0.15%
126 ~Styx~Tyler 20 7 2.86 0 0.15%
127 Inm8s.DK 20 5 4.00 0 0.15%
128 Trigger 20 7 2.86 0 0.15%
129 ESBobthesniper 20 37 0.54 0 0.15%
130 VENOM 19 12 1.58 0 0.14%
131 4m!Go$|Jay 19 31 0.61 0 0.14%
132 [TBS] DDR-4Life 19 43 0.44 0 0.14%
133 Resistance 19 15 1.27 0 0.14%
134 =FFI=|)3l.mp3 18 5 3.60 0 0.13%
135 <ykZ>$k!lL'' 18 27 0.67 1 0.13%
136 =]ITC[=$3xP|04D 18 22 0.82 0 0.13%
137 [DV]K3v!n 17 15 1.13 0 0.12%
138 Taigo 17 14 1.21 0 0.12%
139 -SPQR.ISO 17 16 1.06 0 0.12%
140 [OAP] KILL'M'AL 17 25 0.68 0 0.12%
141 MR187 17 24 0.71 0 0.12%
142 sammo 17 34 0.50 0 0.12%
143 Audriuxs 17 12 1.42 0 0.12%
144 Spilaney 16 14 1.14 0 0.12%
145 Fisti 16 17 0.94 0 0.12%
146 [GLUR]_Pummel 15 17 0.88 1 0.11%
147 vZ. Jack 15 22 0.68 0 0.11%
148 =|WL|=WarKill / 15 14 1.07 0 0.11%
149 ~Styx~Moody 14 16 0.88 0 0.10%
150 midas 14 7 2.00 0 0.10%
151 jakersnelhest 14 15 0.93 0 0.10%
152 wu tang 14 18 0.78 0 0.10%
153 [COW]TEAMKILLER 14 30 0.47 0 0.10%
154 =gP= Bigdaddy 13 9 1.44 0 0.09%
155 ]GoD[Timmo 13 10 1.30 0 0.09%
156 KatekarinArifu 13 13 1.00 0 0.09%
157 -MR- Phantom 13 15 0.87 0 0.09%
158 Nick 13 35 0.37 0 0.09%
159 Mac10 13 18 0.72 0 0.09%
160 ssc.J.S.J 12 19 0.63 0 0.09%
161 Mok finger brok 12 11 1.09 1 0.09%
162 [KP]Kraeg 12 24 0.50 1 0.09%
163 (-$-opp-)RcKsTr 12 26 0.46 0 0.09%
164 KaVerN 12 11 1.09 0 0.09%
165 *MLd*ROSCOE-747 12 24 0.50 0 0.09%
166 Cat&Mouse 12 24 0.50 0 0.09%
167 Asphyth 11 25 0.44 0 0.08%
168 CLONENITRAM 11 23 0.48 0 0.08%
169 =OAD=Bluekiller 11 44 0.25 0 0.08%
170 milw0rm 11 16 0.69 0 0.08%
171 D Killer 11 41 0.27 0 0.08%
172 Reaper 11 29 0.38 0 0.08%
173 02 - Shockvalue 11 5 2.20 0 0.08%
174 Dutsie 10 15 0.67 0 0.07%
175 [M A D]ICEMAN 10 10 1.00 0 0.07%
176 =OAD=TYNOS-NL 10 15 0.67 0 0.07%
177 |TKG|Ambient 10 8 1.25 0 0.07%
178 teh V NOOB 10 19 0.53 0 0.07%
179 -_BDB_- 10 7 1.43 0 0.07%
180 oC.c4re'PERRA 10 14 0.71 1 0.07%
181 =(STF)=Mrhanjin 10 14 0.71 0 0.07%
182 6anja6unnz6 10 12 0.83 0 0.07%
183 Zergs][oereR 10 12 0.83 0 0.07%
184 1st-BA|Greyfox# 9 8 1.13 0 0.07%
185 Zan@Geek !! 9 12 0.75 0 0.07%
186 [Giel]Hodenhirn 9 11 0.82 0 0.07%
187 Beta.alienware 9 23 0.39 0 0.07%
188 fuckyouimashark 9 8 1.13 0 0.07%
189 #lh|trust 9 3 3.00 0 0.07%
190 Eric 9 30 0.30 0 0.07%
191 IncursoreAnale 9 27 0.33 0 0.07%
192 Raptor<TickTock 9 8 1.13 0 0.07%
193 NEVIL 9 36 0.25 0 0.07%
194 ralfi 9 22 0.41 1 0.07%
195 [FoW]Szulciq 8 3 2.67 0 0.06%
196 [!cH]PornoMoOdy 8 13 0.62 0 0.06%
197 KALAAA.gfz 8 14 0.57 0 0.06%
198 MOLA RAM 8 17 0.47 0 0.06%
199 =[TL]= Taff 8 7 1.14 0 0.06%
200 G|F|E=N!GhtMaRe 7 25 0.28 0 0.05%
201 [COW]Mercury 7 12 0.58 0 0.05%
202 StonEE 7 26 0.27 0 0.05%
203 [F_S]ROM-1 6 7 0.86 0 0.04%
204 Hamal 6 46 0.13 0 0.04%
205 Aegeri 6 13 0.46 0 0.04%
206 Azrael 6 9 0.67 0 0.04%
207 oC.c4w's74nc3 6 12 0.50 0 0.04%
208 MeTaLSLaYeR 6 6 1.00 0 0.04%
209 Lawmas 6 11 0.55 0 0.04%
210 DiscO 6 11 0.55 0 0.04%
211 SeBo80(GER) 6 15 0.40 0 0.04%
212 VoidHunter 6 26 0.23 0 0.04%
213 Nukeforyou 5 4 1.25 0 0.04%
214 f a r k 5 12 0.42 0 0.04%
215 XP I2APE 5 7 0.71 0 0.04%
216 GallOn 5 5 1.00 0 0.04%
217 oVrKiLL 5 32 0.16 0 0.04%
218 imeed 4 2 2.00 0 0.03%
219 fGhtR '.' Free 4 6 0.67 0 0.03%
220 .gp / eGLi 4 7 0.57 0 0.03%
221 Hq_Nine 4 9 0.44 0 0.03%
222 Kaczor 4 7 0.57 0 0.03%
223 Trigger0090 4 59 0.07 6 0.03%
224 |TW| Yoshi 4 1 4.00 0 0.03%
225 UK Jikky 4 3 1.33 0 0.03%
226 Apfel-Front 4 10 0.40 0 0.03%
227 -=GCF=-$n!PeR 4 1 4.00 0 0.03%
228 Truub 4 16 0.25 0 0.03%
229 sukedk2001 4 6 0.67 0 0.03%
230 *ZTA*Grabo 3 6 0.50 0 0.02%
231 Nasty_Wolf 3 6 0.50 0 0.02%
232 |U4R| STaTiC- 3 2 1.50 0 0.02%
233 [GLF]icu. 3 1 3.00 0 0.02%
234 ..:DP:..Reo 3 4 0.75 0 0.02%
235 LaOnda| CruZ 3 1 3.00 0 0.02%
236 =WJD= Thorg 3 1 3.00 0 0.02%
237 Niap 3 9 0.33 0 0.02%
238 FTC | Kurt 3 2 1.50 0 0.02%
239 SPB 3 15 0.20 0 0.02%
240 KaBoom 3 4 0.75 0 0.02%
241 bullseye 3 1 3.00 0 0.02%
242 Lefty (NL) 3 5 0.60 0 0.02%
243 L3ACHY 3 24 0.13 0 0.02%
244 PoorKenny 3 19 0.16 0 0.02%
245 Cobra(Ger) 3 11 0.27 0 0.02%
246 Julla 3 9 0.33 0 0.02%
247 Kastos 3 3 1.00 0 0.02%
248 louping 3 6 0.50 0 0.02%
249 Romeo 3 1 3.00 0 0.02%
250 HBTCnecromonGER 3 6 0.50 0 0.02%
251 Fitim_alb44 2 15 0.13 0 0.01%
252 gouzzy 2 4 0.50 0 0.01%
253 saTa 2 8 0.25 0 0.01%
254 akaJacko 2 1 2.00 0 0.01%
255 mucc-. 2 2 1.00 0 0.01%
256 Rogex 2 4 0.50 0 0.01%
257 [KSK]LoFt 2 3 0.67 0 0.01%
258 0liveO1 2 8 0.25 0 0.01%
259 Dr3am-| Pu94 2 3 0.67 0 0.01%
260 Razor 2 9 0.22 0 0.01%
261 SAM 2 3 0.67 0 0.01%
262 -|$niper|- 2 5 0.40 0 0.01%
263 Schaf 2 6 0.33 0 0.01%
264 Truffl3 Shuffl3 2 1 2.00 0 0.01%
265 chris in enrage 2 0 2.00 0 0.01%
266 [COW]Koetje=- 2 4 0.50 0 0.01%
267 [VN] 1972 2 3 0.67 0 0.01%
268 KRON 2 22 0.09 0 0.01%
269 Sergio 2 3 0.67 0 0.01%
270 Jake 1 12 0.08 0 0.01%
271 Zen 1 1 1.00 0 0.01%
272 Xtr3m3r 1 0 1.00 0 0.01%
273 Sgt.Gibbs 1 8 0.13 0 0.01%
274 F.R.C-MysTerLus 1 3 0.33 0 0.01%
275 +ICU+FaTheR-TeD 1 1 1.00 0 0.01%
276 [KSK]Soki 1 4 0.25 1 0.01%
277 apfel 1 1 1.00 0 0.01%
278 [O.o]Sylar 1 4 0.25 0 0.01%
279 DeutscherSold@t 1 2 0.50 0 0.01%
280 Blaseren 1 8 0.13 0 0.01%
281 Alex93 1 1 1.00 0 0.01%
282 JellyBonesPablo 1 1 1.00 0 0.01%
283 .jyO 1 2 0.50 0 0.01%
284 C0perheAd 1 0 1.00 1 0.01%
285 MacP 1 11 0.09 0 0.01%
286 =GT=MacchiaVeli 1 6 0.17 0 0.01%
287 -WF-Ex Deus911 1 4 0.25 0 0.01%
288 Krutov 1 0 1.00 0 0.01%
289 sgt.Patryk[SH] 1 1 1.00 0 0.01%
290 <TSU| Kirsche 1 0 1.00 0 0.01%
291 Super Unknown 1 0 1.00 0 0.01%
292 RonJeremy 1 3 0.33 0 0.01%
293 AZAmat[KZ] 1 4 0.25 0 0.01%
294 (23) 0 4 0.00 0 0.00%
295 [DV]stoehle 0 1 0.00 0 0.00%
296 [UH] oxi- 0 1 0.00 0 0.00%
297 TerJaaP!! 0 1 0.00 0 0.00%
298 (SCN)Marlon 0 1 0.00 0 0.00%
299 shamrock 0 1 0.00 0 0.00%
300 -GaB- 0 1 0.00 0 0.00%
301 |U4R| Swat 0 1 0.00 0 0.00%
302 (>XMU<)Ven0mNL 0 4 0.00 0 0.00%
303 BlaCk-doG 0 2 0.00 0 0.00%
304 grossmeister_b 0 5 0.00 0 0.00%
305 **WM**Fallen! 0 1 0.00 0 0.00%
306 co87 0 1 0.00 0 0.00%
307 duty4 0 0 0.00 1 0.00%
308 [dd]beta 0 2 0.00 0 0.00%
309 FaFa_PL 0 3 0.00 0 0.00%
310 [prj.m]Biscuit 0 3 0.00 0 0.00%
311 Waytt Earp 0 1 0.00 0 0.00%
312 =LIF=Joachim 0 2 0.00 0 0.00%
313 -YURIBRUTE- 0 1 0.00 0 0.00%
314 Chiknfatpete 0 0 0.00 1 0.00%
315 YO 0 1 0.00 0 0.00%
316 Erwin 0 3 0.00 0 0.00%
317 gazza 0 1 0.00 0 0.00%
318 Slack Bladder 0 0 0.00 0 0.00%
319 anduriel 0 1 0.00 0 0.00%
320 Martijn 0 4 0.00 0 0.00%
321 SNYP3 0 2 0.00 0 0.00%
322 1qay.St/y/le 0 1 0.00 0 0.00%
323 watson 0 3 0.00 0 0.00%